“Building Value Through Experience and Vision”
Tri-State Realty, Inc. President & Managing Broker Robert L. Elbrecht
Early Career and Expertise
Robert L. Elbrecht brings over 43 years of commercial real estate expertise to his role as President and Managing Broker of Tri-State Realty, Inc. A graduate of Arizona State University with a Bachelor of Science in Real Estate and a minor in Business, he launched his career at Northern Trust Company in Chicago. Over five years in the Trust Real Estate Division, he advanced to Senior Asset Manager and Real Estate Officer, managing a multi-million-dollar portfolio of residential, commercial, land, and pension account properties while leading leasing, sales, and marketing efforts.
Industry Specialization
In 1986, Robert Elbrecht joined Frain Camins & Swartchild, Inc. (later acquired by CB Richard Ellis) in Schaumburg, Illinois, as a Sales Associate in the Industrial and Land Groups. Promoted to Assistant Vice President within three years, he specialized in industrial and land transactions across Northern Cook and Lake Counties.
Founding Tri-State Realty
In January of 1990, Robert Elbrecht founded Tri-State Realty, Inc. a full-service (local) realty company based in Gurnee, Illinois. Robert Elbrecht is a licensed real estate broker in both Illinois and Wisconsin. Robert Elbrecht recognized a need to provide local developers, corporations and entrepreneurial owners with professional services for office, industrial, land brokerage and consulting services with the utmost of honesty and integrity. His mission is to give the client the benefit of his proven track record and experience versus treating the client as a sales transaction. Tri-State Realty primarily focuses on the commercial real estate markets in Lake County, Northern Cook County, McHenry County in Illinois and Kenosha, Racine and Walworth Counties in southeast Wisconsin.
Proven Results
With a diverse background in tenant and buyer representation, property owner advocacy, entitlements, incentives, new construction, and development, Robert Elbrecht has facilitated lease, purchase, build-to-suit, and land transactions exceeding $700 million. Active in professional and local trade organizations, he combines deep market knowledge with a client-first approach to deliver exceptional results. Contact Robert Elbrecht to build your next opportunity with Tri-State Realty, Inc.
Robert L. Elbrecht has either represented or completed transactions with the following:
Developers
Robert L. Elbrecht has represented or completed transactions with the following developers:
Trammell Crow Company * | The Levy Organization * | The DeBruler Company* | Hawthorn Realty Group* |
T.R.L.P. LLC* | Ludwig & Company/JMB Realty * | Dolan Associates* | ECD Company * |
Prentiss Properties | Penta Development * | Corum Real Estate Group (Corum Zeller Venture) | Geneva Lake Development Corp * |
Nordic Properties* | Missner Development Group | Amli Commercial Properties | SCST Corporation* |
WisPark Corporation* | IDI Logistics* | Venture One Real Estate* |
* Indicates multiple transactions completed
Institutions
Robert L. Elbrecht has either represented or completed transactions with the following institutional property owners, investors, companies and agencies:
Teachers Insurance & Annuity Association * | The Levy Organization * | Jones, Lang & Wootton | Chicago Transit Authority Pension Fund * |
Northern Trust Company * | Uniroyal, Inc. Pension Fund | Lake County* | The Rreef Funds * |
Ashley Capital * | CenterPoint Properties Trust* | Consumer Credit Union* | AIC Ventures |
JMS Capital | Granite REIT | KKR & Alpha Industrial | Lakes Region Sanitary District |
* Indicates multiple transactions completed
Business Parks
Robert L. Elbrecht has represented numerous developers in selling improved lots in business park subdivisions as well as leasing and selling office and industrial spec building projects in these business parks in Northern Illinois and Southeast Wisconsin.
Grand Tri State Business Park | Park Place Business Center | Delany Business Center | Lake Geneva Business Park |
Companies & Corporations
AAT Sales | Abbott Laboratories | Alcoa Building Products | Amerikal Properties |
Ameritech | Averus | AZ Polymers (M&A Realty) | Bimbo Bakeries USA |
BrightStar Franchising | Brown & Sharpe (f/k/a DEA) | Brunk Industries | Brunswick Billiards |
C&F Packing Company | Caring Communities | CashAmerica International | CenterPoint Properties Trust |
Cherry Electrical Products | College of Lake County | Columbia College of Missouri | Commonwealth Edison |
Consumers Credit Union * | County of Lake, Illinois * | CLEAR Recycling | Lake County Government * |
Lake County Health Dept./CHC | Debruler Company | Derse Exhibits | DeVry University |
Direct Metals, LLC | Domino Amjet | DuPont Critical Care | Eagle Finance |
EBSCO/University of Alabama | Eder Flag Mfg., Co. | Essential Group (f/k/a Americas Doctors) | Exclusive Woodworking |
FGM&K, LLC | Fresenius Medical Care (f/k/a Fresenius USA) | G C Hahn & Co USA | Goelitz Confectionary |
GPT Enterprises | Grant Township HS District 124 | Health-O-Meter | J D ByRider |
Kenall Manufacturing | Kitchen Cubes | Lake County Press | Lake Forest Health & Fitness Institute |
Lake Forest Hospital * | Legat Architects | Laserage Technology Corp | Leica (f/k/a Cambridge Instruments) |
Leica BioSystems | LMI Solutions (f/k/a Label-Makers, Inc.) | Losch Beverage Company * | Manpower |
Medela Inc. | Michael Thomas Salon | Modern Heating & Plumbing | Motorola |
NYPRO Chicago | NuWave LLC * | One Hope United | Omron Healthcare, Inc. |
Pacific Fasteners | Parker Hannifin Corp. | Peerless Products | Pharma Logistics |
Prime Coat Coating Systems | Plastic Engineered Components | Runyan Family Trust * | Sears Logistics |
Snap-On Credit, LLC | Snap-On Tools Corp. | Squire Cogswell Co (Ohio Medical) | SteriGenics International |
Sun Times Media Productions | Tablecraft Products * | The Baxter Group | Time Warner/Six Flags |
USG Building Products | United Scientific Supplies | Venture One Real Estate | Warren Township |
Washington Square * | West Insurance /td> | Wheels Inc. | Whyte Gate Inc. |
Woodland Foods | Yorkhouse LLC | ZF of North America |
* Indicates multiple transactions completed.